Under 20 Men

EventNamePerformanceDate Venue
100m Matt Jones 11.1 13.06.98 ???
200m Matt Jones 22.2 10.07.98 Exeter
400m Toby Ulm 48.7 14.07.07 Milton Keynes
800m Andy Fulford 1.50.82 18.08.01 Stoke
1500m Andy Fulford 3.53.0 31.07.01 Exeter
5000m Ian Webster 17.53.4 08.05.99 Salisbury
110mH David Taylor 15.2 2005 Unknown
400mH Toby Ulm 50.99 21.07.07 Hengelo
2000mS/C David Mitchinson 5.48.53 ??.??.97 Sheffield
3000mS/C David Mitchinson 9.10.66 ??.??.97 Bedford
         
LJ Adrian Hemery 6.67 09.06.01 Arles
HJ Jonathan Ritchie 1.9 05.05.01 Crawley
TJ David Taylor 13.51 Unknown Exeter
PVRob Warensjo4.4514.07.07Birminham
SP Adrian Hemery 12.14 09.06.01 Arles
DT Adrian Hemery 37.32 27.06.99 Exeter
JT Adrian Hemery 47.25 09.06.01 Arles
HT Richard Dodd 32.96 01.05.99 Southampton
Decathlon David Taylor 5838 2003 Bournemouth