Under 17 Girls
| Event | Name | Performance | Date | Venue |
|---|---|---|---|---|
| 100m | Elloise Francis | 12.9 | 06.07.97 | Andover |
| 200m | Lucy Janik | 26.9 | 18.07.04 | Loughborough |
| 300m | Vicky Lawrence | 41.6 | 18.07.04 | Loughborough |
| 800m | Jenny Connolly | 2.18.8 | 27.06.98 | Swindon |
| 1500m | Josephine Rhodes | 4.44.2 | 27.05.01 | Watford |
| 3000m | Josephine Rhodes | 10.27.83 | 17.06.01 | Harringey |
| 80mH | Shelley Rudman | 12.1 | 21.06.97 | Bournemouth |
| 300mH | Shelley Rudman | 46.02 | 11.07.97 | Sheffield |
| LJ | Katherine Silto | 5.23 | 16.05.99 | Swindon |
| HJ | Katherine Silto | 1.65 | 01.02.98 | Birmingham (indoors) |
| TJ | Katherine Silto | 10.77 | 08.05.99 | Salisbury |
| SP | Becky Horne | 8.7 | 24.04.99 | Battersea Park |
| DT | Becky Horne | 24.89 | 23.07.00 | Swindon |
| JT | Alex Cook | 25.98 | 18.07.04 | Loughborough |
| HT | Hayley Jordan | 31 | 13.04.97 | Swindon |
| Pentathlon | Katherine Silto | 2587 | 02.07.00 | Cheltenham |
| 4X100m | Vicky Lawrence | 51.8 | 18.07.04 | Loughborough |
| Natalie Reeves | ||||
| Lucy Janik | ||||
| Hannah Gibbs |