Under 15 Girls
| Event | Name | Performance | Date | Venue |
|---|---|---|---|---|
| 60m indoors | Becky Lawrence | 8.20 | 27-Jun-05 | Windsor |
| 100m | Becky Lawrence | 12.70 | 27-Jun-05 | Swindon |
| 200m | Kayleigh Harper | 26.50 | 16.06.01 | Exeter |
| Becky Lawrence | 26.50 | 27-Jun-05 | Bournemouth | |
| 800m | Emma Lambourne | 2.20.8 | 2004 | Unknown |
| 1500m | Emma Lambourne | 4.55.7 | 01.08.04 | Cheltenham |
| 75mH | Chloe Charman | 12.40 | 24.05.98 | Millfield |
| 75mH | Katie Westcott | 12.40 | 10.06.06 | Salisbury |
| LJ | Becky Lawrence | 5.15 | 27-Jun-05 | Bath |
| HJ | Lucy Averill | 1.40 | 27.06.04 | Swindon |
| SP | Rosy Cooper | 8.99 | 01.08.04 | Cheltenham |
| DT | Becky Horne | 20.57 | 19.08.98 | Swindon |
| JT | Adi Wallace | 20.84 | 27.06.98 | Swindon |
| Pentahlon | Katherine Silto | 25.11 | 03.08.97 | Woking |
| 4x100m | Natalie Reeves | 52.90 | 22.07.01 | Newport |
| Kayleigh Harper | ||||
| Corinne Hunter | ||||
| Ciara Fitzgerald |