Under 13 Girls
| Event | Name | Performance | Date | Venue |
|---|---|---|---|---|
| 75m | Kayleigh Harper | 10.40 | 16.05.99 | Swindon |
| 100m | Kayleigh Harper | 13.30 | 16.08.99 | Crystal Palace |
| 150m | Kayleigh Harper | 20.00 | 18.07.99 | Telford |
| 200m | Hannah Gibbs | 28.80 | ??.09.00 | Yate |
| 800m | Sam Pegler | 2.41.3 | 13.06.98 | Swindon |
| 1000m | Sam Pegler | 3.40.1 | 29.06.97 | Southampton |
| 1200m | Katie Westcott | 4.36.1 | 01.08.04 | Cheltenham |
| 1500m | Catherine Reid | 4.51.3 | 25.07.99 | Kingston on Thames |
| 70mH | Michelle Hunt | 12.30 | 02.08.98 | Bournemouth |
| LJ | Hannah Thompson | 4.55 | 01.08.04 | Cheltenham |
| HJ | Hannah Thompson | 1.44 | 18.07.04 | Loughborough |
| SP | Sam Pwgler | 7.73 | 30.08.98 | Bath |
| DT | Zoe Large | 15.65 | 03.09.06 | Woking |
| JT | Michelle Hunt | 19.43 | 26.08.98 | Swindon |
| Pentathlon | Helen Moscrop | 1471.00 | 03.08.97 | Woking |
| 4x100m | Natalie Reeves | 56.90 | 23.07.00 | Swindon |
| Tara Kinsella | ||||
| Sophie Ridge | ||||
| Hannah Gibbs |