Senior Men
| Event | Name | Performance | Date | Venue |
|---|---|---|---|---|
| 100m | Matt Jones | 10.8 | 1997 | Linford Christie |
| 200m | Matt Jones | 21.9 | 1997 | Linford Christie |
| Danny Roberts | 21.9 | 2005 | Southampton | |
| 400m | Toby Ulm | 48.7 | 14.07.07 | Milton Keynes |
| 800m | Andy Fulford | 1.50.59 | 18.08.04 | Watford |
| 1500m | Matthew O'Dowd | 3.45.10 | 23.06.99 | Watford |
| 5000m | Matthew O'Dowd | 13.30.56 | 23.06..01 | Birmingham |
| 10000m | Matthew O'Dowd | 28.52.97 | 07.04.01 | Barakaldo |
| 110mH | Adrian Hemery | 14.89 | 2004 | Bedford |
| 400mH | Toby Ulm | 50.99 | 21.07.07 | Hengelo |
| 3000mS/C | Matthew O'Dowd | 8.47.99 | 16.06.96 | Birmingham |
| LJ | Gareth Brown | 7.41 | 06.05.00 | Parliament Hill |
| HJ | Mark Ovens | 1.95 | 09.09.00 | Luton |
| TJ | Tony Jackson | 14.41 | ??.??.97 | Cosford |
| PV | Rob Warensjo | 4.45 | 14.07.07 | Birminham |
| SP | Adrian Hemery | 13.33 | 2005 | Hexham |
| DT | Adrian Hemery | 40.90 | 04.07.06 | Arles, France |
| JT | Adrian Hemery | 56.84 | 2005 | Hexham |
| HT | Chris Roberts | 43.26 | ??.??.97 | Thurrock |
| Decathlon | Adrian Hemery | 7051 | 2005 | Hexham |
| 4x100m | S Rowlands | 44.2 | 06.02.00 | Parliament Hill |
| M Jones | ||||
| L Dickens | ||||
| G Brown | ||||
| 4x400m | J Smith | 3.21.8 | 01.05.99 | Southampton |
| M Jones | ||||
| L Dickens | ||||
| H Moscrop |